<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: “Hello mama. It’s me, Vladimir. I won the elections”</title>
	<atom:link href="http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/</link>
	<description>Russia Yesterday, Today, Tomorrow</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:00:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Выборы в Думу at Выборы в России</title>
		<link>http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/comment-page-1/#comment-27547</link>
		<dc:creator>Выборы в Думу at Выборы в России</dc:creator>
		<pubDate>Wed, 05 Dec 2007 10:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/#comment-27547</guid>
		<description>[...] статьи на Sean&#8217;s Russia Blog, отметив результаты российских выборов, которые ни [...]</description>
		<content:encoded><![CDATA[<p>[...] статьи на Sean&#8217;s Russia Blog, отметив результаты российских выборов, которые ни [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Russia: More on the Duma Election</title>
		<link>http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/comment-page-1/#comment-27239</link>
		<dc:creator>Global Voices Online &#187; Russia: More on the Duma Election</dc:creator>
		<pubDate>Tue, 04 Dec 2007 15:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/#comment-27239</guid>
		<description>[...] post-election entry ended with a Putin joke: Putin calls his mother on the phone and says: “Hello mama. It’s me, [...]</description>
		<content:encoded><![CDATA[<p>[...] post-election entry ended with a Putin joke: Putin calls his mother on the phone and says: “Hello mama. It’s me, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisius Maximus</title>
		<link>http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/comment-page-1/#comment-27163</link>
		<dc:creator>Chrisius Maximus</dc:creator>
		<pubDate>Tue, 04 Dec 2007 12:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/#comment-27163</guid>
		<description>Oh, this is funny:

According to Limonov in Kommersant, the NBP had conducted its own polls and determined that 22% of Muscovites were willing to vote for Other Russia!</description>
		<content:encoded><![CDATA[<p>Oh, this is funny:</p>
<p>According to Limonov in Kommersant, the NBP had conducted its own polls and determined that 22% of Muscovites were willing to vote for Other Russia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisius Maximus</title>
		<link>http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/comment-page-1/#comment-27084</link>
		<dc:creator>Chrisius Maximus</dc:creator>
		<pubDate>Tue, 04 Dec 2007 00:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/#comment-27084</guid>
		<description>It&#039;s all Katja&#039;s fault SPS didn&#039;t clear 7%.

Seriously, with all this talk about the Kremlin supposedly fiddling with the vote, doesn&#039;t the result tally very closely with the Levada Center (and other) opinion poll predictions? If the supposed fiddling was a decisive factor, one would have expected a greater difference.

(An exception here MAY be in the increased number of Just Russia votes relative to the poll predictions.)</description>
		<content:encoded><![CDATA[<p>It&#8217;s all Katja&#8217;s fault SPS didn&#8217;t clear 7%.</p>
<p>Seriously, with all this talk about the Kremlin supposedly fiddling with the vote, doesn&#8217;t the result tally very closely with the Levada Center (and other) opinion poll predictions? If the supposed fiddling was a decisive factor, one would have expected a greater difference.</p>
<p>(An exception here MAY be in the increased number of Just Russia votes relative to the poll predictions.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivanov</title>
		<link>http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/comment-page-1/#comment-27080</link>
		<dc:creator>ivanov</dc:creator>
		<pubDate>Mon, 03 Dec 2007 22:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/#comment-27080</guid>
		<description>Shame on her.

And yes - we can vote abroad. At embassies.
But usually we are ignored by both opposition and foreign observers (shame on you Sean). :))

By the way - this is not that small number of voters. Enough for couple of seats at least. And easy one.

Among my contacts UR got 75% and KPRF 25%...</description>
		<content:encoded><![CDATA[<p>Shame on her.</p>
<p>And yes &#8211; we can vote abroad. At embassies.<br />
But usually we are ignored by both opposition and foreign observers (shame on you Sean). <img src='http://seansrussiablog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>By the way &#8211; this is not that small number of voters. Enough for couple of seats at least. And easy one.</p>
<p>Among my contacts UR got 75% and KPRF 25%&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. Shedd</title>
		<link>http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/comment-page-1/#comment-27077</link>
		<dc:creator>W. Shedd</dc:creator>
		<pubDate>Mon, 03 Dec 2007 20:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/#comment-27077</guid>
		<description>I knew Russians abroad could vote, but only because Katja and I actually have been discussing this.

She shirked her responsibilities and didn&#039;t vote.</description>
		<content:encoded><![CDATA[<p>I knew Russians abroad could vote, but only because Katja and I actually have been discussing this.</p>
<p>She shirked her responsibilities and didn&#8217;t vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kolya</title>
		<link>http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/comment-page-1/#comment-27075</link>
		<dc:creator>Kolya</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/#comment-27075</guid>
		<description>Back in the year 2,000, Sasha Kalugin--a Moscow friend, a good man, and an accomplished artist (he describes himself as a художник-иронист)--titled one of his creations &quot;Vladimir Vladimirovich.&quot; It can be seen here: 

http://www.artkalugin.com/9177.html

Seven years later his &quot;Vladimir Vladimirovich&quot; is more timely than ever.</description>
		<content:encoded><![CDATA[<p>Back in the year 2,000, Sasha Kalugin&#8211;a Moscow friend, a good man, and an accomplished artist (he describes himself as a художник-иронист)&#8211;titled one of his creations &#8220;Vladimir Vladimirovich.&#8221; It can be seen here: </p>
<p><a href="http://www.artkalugin.com/9177.html" rel="nofollow">http://www.artkalugin.com/9177.html</a></p>
<p>Seven years later his &#8220;Vladimir Vladimirovich&#8221; is more timely than ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/comment-page-1/#comment-27072</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/#comment-27072</guid>
		<description>That&#039;s interesting, Chris.  I didn&#039;t know that Russian&#039;s abroad could vote.  I would imagine that the Russian diaspora community here in LA probably voted for UR.  And there is no doubt that the Russians in Israel voted for UR too.  But I will check on that.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting, Chris.  I didn&#8217;t know that Russian&#8217;s abroad could vote.  I would imagine that the Russian diaspora community here in LA probably voted for UR.  And there is no doubt that the Russians in Israel voted for UR too.  But I will check on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisius Maximus</title>
		<link>http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/comment-page-1/#comment-27071</link>
		<dc:creator>Chrisius Maximus</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/#comment-27071</guid>
		<description>PPS: I lifted that info from Jesse Heath, credit where credit id due.</description>
		<content:encoded><![CDATA[<p>PPS: I lifted that info from Jesse Heath, credit where credit id due.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisius Maximus</title>
		<link>http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/comment-page-1/#comment-27070</link>
		<dc:creator>Chrisius Maximus</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/2007/12/02/%e2%80%9chello-mama-it%e2%80%99s-me-vladimir-i-won-the-elections%e2%80%9d/#comment-27070</guid>
		<description>PS:

44.5% of Russians voting in the United States chose United Russia
17.5% - SPS
16.7% - Yabloko

http://gazeta.ru/news/lenta/2007/12/03/n_1148376.shtml</description>
		<content:encoded><![CDATA[<p>PS:</p>
<p>44.5% of Russians voting in the United States chose United Russia<br />
17.5% &#8211; SPS<br />
16.7% &#8211; Yabloko</p>
<p><a href="http://gazeta.ru/news/lenta/2007/12/03/n_1148376.shtml" rel="nofollow">http://gazeta.ru/news/lenta/2007/12/03/n_1148376.shtml</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
