<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russia&#8217;s Crude Paradox</title>
	<atom:link href="http://seansrussiablog.org/2007/01/21/russias-crude-paradox/feed/" rel="self" type="application/rss+xml" />
	<link>http://seansrussiablog.org/2007/01/21/russias-crude-paradox/</link>
	<description>Russia Yesterday, Today, Tomorrow</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:56:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: xaiiixa</title>
		<link>http://seansrussiablog.org/2007/01/21/russias-crude-paradox/comment-page-1/#comment-48799</link>
		<dc:creator>xaiiixa</dc:creator>
		<pubDate>Tue, 25 Mar 2008 10:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/?p=258#comment-48799</guid>
		<description>Приглашаю все на классный  сайт + форум)) На собрано много всего полезного : софт, музыка, видео.. и многое многое другое) 
заходите на форум и общайтесь с клеевыми людьми)) ЖДЕМ ВСЕ)) 
http://xaxaxa.at.ua/</description>
		<content:encoded><![CDATA[<p>Приглашаю все на классный  сайт + форум)) На собрано много всего полезного : софт, музыка, видео.. и многое многое другое)<br />
заходите на форум и общайтесь с клеевыми людьми)) ЖДЕМ ВСЕ))<br />
<a href="http://xaxaxa.at.ua/" rel="nofollow">http://xaxaxa.at.ua/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oday.kz</title>
		<link>http://seansrussiablog.org/2007/01/21/russias-crude-paradox/comment-page-1/#comment-46209</link>
		<dc:creator>oday.kz</dc:creator>
		<pubDate>Thu, 21 Feb 2008 06:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/?p=258#comment-46209</guid>
		<description>http://oday.kz </description>
		<content:encoded><![CDATA[<p><a href="http://oday.kz" rel="nofollow">http://oday.kz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisius Maximus</title>
		<link>http://seansrussiablog.org/2007/01/21/russias-crude-paradox/comment-page-1/#comment-27063</link>
		<dc:creator>Chrisius Maximus</dc:creator>
		<pubDate>Mon, 03 Dec 2007 14:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/?p=258#comment-27063</guid>
		<description>&quot;What does this r-tard imagine service workers do - sit huddle in dark caves, burning office furniture for warmth, scratching notes to each other on bare rocks?&quot;

How did you know my job description?</description>
		<content:encoded><![CDATA[<p>&#8220;What does this r-tard imagine service workers do &#8211; sit huddle in dark caves, burning office furniture for warmth, scratching notes to each other on bare rocks?&#8221;</p>
<p>How did you know my job description?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. Shedd</title>
		<link>http://seansrussiablog.org/2007/01/21/russias-crude-paradox/comment-page-1/#comment-27062</link>
		<dc:creator>W. Shedd</dc:creator>
		<pubDate>Mon, 03 Dec 2007 14:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/?p=258#comment-27062</guid>
		<description>&lt;i&gt;The US economy is around $12 tlrn, of which ~70% is services which consume no resources and have absolutely no direct effect on Russia’s economy. &lt;/i&gt;

Just rolling back for some commentary on this older thread that I missed.

Did someone actually say something so stupid as that above comment?  Services consume no resources and the U.S. economy has no direct effect on Russia&#039;s economy?  Wow. What does this r-tard imagine service workers do - sit huddle in dark caves, burning office furniture for warmth, scratching notes to each other on bare rocks?

So, according to this crackpot theory, it is the 30% of the U.S. economy that actually consumes wood, paper, oil, gas, nickel, aluminum, titanium, etc. that make the U.S. the largest consumer or buyer of these products in the world?  Guess again.

Anyone with an elementary understanding of economics would realize that even if the U.S. did not buy these resources directly from Russia, their economy and ability to purchase affects the prices on the world market.  The reality is, the U.S. is a direct buyer of all these resources from Russia, in quantities great and small, and downturns of the U.S. economy sends ripples through all these markets.</description>
		<content:encoded><![CDATA[<p><i>The US economy is around $12 tlrn, of which ~70% is services which consume no resources and have absolutely no direct effect on Russia’s economy. </i></p>
<p>Just rolling back for some commentary on this older thread that I missed.</p>
<p>Did someone actually say something so stupid as that above comment?  Services consume no resources and the U.S. economy has no direct effect on Russia&#8217;s economy?  Wow. What does this r-tard imagine service workers do &#8211; sit huddle in dark caves, burning office furniture for warmth, scratching notes to each other on bare rocks?</p>
<p>So, according to this crackpot theory, it is the 30% of the U.S. economy that actually consumes wood, paper, oil, gas, nickel, aluminum, titanium, etc. that make the U.S. the largest consumer or buyer of these products in the world?  Guess again.</p>
<p>Anyone with an elementary understanding of economics would realize that even if the U.S. did not buy these resources directly from Russia, their economy and ability to purchase affects the prices on the world market.  The reality is, the U.S. is a direct buyer of all these resources from Russia, in quantities great and small, and downturns of the U.S. economy sends ripples through all these markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Guillory</title>
		<link>http://seansrussiablog.org/2007/01/21/russias-crude-paradox/comment-page-1/#comment-1261</link>
		<dc:creator>Sean Guillory</dc:creator>
		<pubDate>Wed, 24 Jan 2007 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/?p=258#comment-1261</guid>
		<description>The statistic that 60% of its tax revenue comes from hydrocarbons is based on the source I cited.  Here is   another from an &lt;a href=&quot;http://www.businessweek.com/ap/financialnews/D8MRMR1G0.htm&quot;&gt;article &lt;/a&gt; in Business Week. There is states,&lt;br /&gt;&lt;br /&gt;&quot;With 65 percent of its revenues coming from oil and gas, Russia&#039;s ledger books are full of black ink. Gross domestic product is growing at a healthy clip of 7 percent per year, Russia has the highest hard currency reserves outside Asia, and a windfall oil fund is steadily approaching US$100 billion (euro77 billion).&lt;br /&gt;&lt;br /&gt;All of that means that an oil price crunch, if or when it comes, will hurt much less.&lt;br /&gt;&lt;br /&gt;But local industry is flagging and economists argue that the time to act to modernize the economy is now -- while Russia has the luxury to spend its oil bonanza on incentives and tax breaks aimed at spurring decrepit industries and boosting small businesses. Wait too long, they say, and the chance will be missed because the government&#039;s money men will be trying to protect savings as oil prices fall.&quot;&lt;br /&gt;&lt;br /&gt;And yes, the Russian economy is not dependent on the American one.  But China&#039;s is.  Around 20% (as of 2005) of its exports go to the US.  If the American economy falters significantly, it will have an impact.  The question is how much.   &lt;br /&gt;&lt;br /&gt;But my lager argument had little to do with these statistics.  I would be interested to know what people think of the relationship between destabilized nations, especially oil nations, having an impact on industrialized nations&#039; economies.  Essentially, how much does a globalized matter to the growth and health of Russia&#039;s economy?</description>
		<content:encoded><![CDATA[<p>The statistic that 60% of its tax revenue comes from hydrocarbons is based on the source I cited.  Here is   another from an <a href="http://www.businessweek.com/ap/financialnews/D8MRMR1G0.htm">article </a> in Business Week. There is states,</p>
<p>&#8220;With 65 percent of its revenues coming from oil and gas, Russia&#8217;s ledger books are full of black ink. Gross domestic product is growing at a healthy clip of 7 percent per year, Russia has the highest hard currency reserves outside Asia, and a windfall oil fund is steadily approaching US$100 billion (euro77 billion).</p>
<p>All of that means that an oil price crunch, if or when it comes, will hurt much less.</p>
<p>But local industry is flagging and economists argue that the time to act to modernize the economy is now &#8212; while Russia has the luxury to spend its oil bonanza on incentives and tax breaks aimed at spurring decrepit industries and boosting small businesses. Wait too long, they say, and the chance will be missed because the government&#8217;s money men will be trying to protect savings as oil prices fall.&#8221;</p>
<p>And yes, the Russian economy is not dependent on the American one.  But China&#8217;s is.  Around 20% (as of 2005) of its exports go to the US.  If the American economy falters significantly, it will have an impact.  The question is how much.   </p>
<p>But my lager argument had little to do with these statistics.  I would be interested to know what people think of the relationship between destabilized nations, especially oil nations, having an impact on industrialized nations&#8217; economies.  Essentially, how much does a globalized matter to the growth and health of Russia&#8217;s economy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seansrussiablog.org/2007/01/21/russias-crude-paradox/comment-page-1/#comment-1259</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 24 Jan 2007 11:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/?p=258#comment-1259</guid>
		<description>Fedia Kriukov, your claims are lacking in support and therefore difficult to take at all seriously.&lt;br /&gt;&lt;br /&gt;What evidence do you have that Russian economic growth has &quot;accelerated&quot; since April 2006?&lt;br /&gt;&lt;br /&gt;Maybe you are right that Russia&#039;s economy is more dependent on China than the U.S. (but again,where is your evidence?) -- however, isn&#039;t it a matter of concern for Russia if a nation with such a large economy as the U.S. begins a cold war with Russia?&lt;br /&gt;&lt;br /&gt;Also, your point about oil revenues does not make sense.  Just because Russia doesn&#039;t spend 70% of its oil revenues doesn&#039;t mean that 60% of its state budget doesn&#039;t come from oil revenues.  The question is whether Russia has non-oil sources of income to fund its budget by more than 40%.  Your statement says nothing about that.  If you have evidence that the oil revenue share of the Russian state budget is less than 60%, what is it?&lt;br /&gt;&lt;br /&gt;If Russia&#039;s GDP is less than 60% dependent on oil, what is the figure?  &quot;Smaller still&quot; means nothing.</description>
		<content:encoded><![CDATA[<p>Fedia Kriukov, your claims are lacking in support and therefore difficult to take at all seriously.</p>
<p>What evidence do you have that Russian economic growth has &#8220;accelerated&#8221; since April 2006?</p>
<p>Maybe you are right that Russia&#8217;s economy is more dependent on China than the U.S. (but again,where is your evidence?) &#8212; however, isn&#8217;t it a matter of concern for Russia if a nation with such a large economy as the U.S. begins a cold war with Russia?</p>
<p>Also, your point about oil revenues does not make sense.  Just because Russia doesn&#8217;t spend 70% of its oil revenues doesn&#8217;t mean that 60% of its state budget doesn&#8217;t come from oil revenues.  The question is whether Russia has non-oil sources of income to fund its budget by more than 40%.  Your statement says nothing about that.  If you have evidence that the oil revenue share of the Russian state budget is less than 60%, what is it?</p>
<p>If Russia&#8217;s GDP is less than 60% dependent on oil, what is the figure?  &#8220;Smaller still&#8221; means nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fedia Kriukov</title>
		<link>http://seansrussiablog.org/2007/01/21/russias-crude-paradox/comment-page-1/#comment-1255</link>
		<dc:creator>Fedia Kriukov</dc:creator>
		<pubDate>Mon, 22 Jan 2007 04:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/?p=258#comment-1255</guid>
		<description>Incidentally, the &quot;60% of budget&quot; from oil and gas is quite an exaggeration.  According to Kudrin, in 2006 74.4% of oil income will end up (ended up?) in the Stabilization Fund.  So the goverment doesn&#039;t use most of the money it captures.  The dependence of the federal budget on oil revenues is significantly smaller than this number implies.  And the dependence of Russia&#039;s GDP on oil is smaller still.  Energy exports really affect only the foreign reserves and the Stabilization Fund.  The federal budget and the GDP are barely affected.  Contrary to Lipman&#039;s claims, Russia indeed defies &quot;liberal logic&quot; (I guess she means the Washington consensus by that).</description>
		<content:encoded><![CDATA[<p>Incidentally, the &#8220;60% of budget&#8221; from oil and gas is quite an exaggeration.  According to Kudrin, in 2006 74.4% of oil income will end up (ended up?) in the Stabilization Fund.  So the goverment doesn&#8217;t use most of the money it captures.  The dependence of the federal budget on oil revenues is significantly smaller than this number implies.  And the dependence of Russia&#8217;s GDP on oil is smaller still.  Energy exports really affect only the foreign reserves and the Stabilization Fund.  The federal budget and the GDP are barely affected.  Contrary to Lipman&#8217;s claims, Russia indeed defies &#8220;liberal logic&#8221; (I guess she means the Washington consensus by that).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fedia Kriukov</title>
		<link>http://seansrussiablog.org/2007/01/21/russias-crude-paradox/comment-page-1/#comment-1253</link>
		<dc:creator>Fedia Kriukov</dc:creator>
		<pubDate>Mon, 22 Jan 2007 01:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://seansrussiablog.org/?p=258#comment-1253</guid>
		<description>Oil prices peaked in April 2006 and have been falling ever since.  In response, Russia&#039;s GDP growth... accelerated.  Let&#039;s not worry about things we don&#039;t need to worry about.&lt;br /&gt;&lt;br /&gt;Incidentally, Russia should be concerned about the Chinese economy, not the US one.  China&#039;s GDP is now around $8 trln, of which ~60% is actual industrial production that consumes raw resources, including Russian ones.  The US economy is around $12 tlrn, of which ~70% is services, which consume no resources and have absolutely no direct effect on Russia&#039;s economy.  It&#039;s really China that begins to matter more in this world economically.  If not yet, then in a few years.  And you can&#039;t object by pointing out that China&#039;s economic growth depends on the US any more -- the East Asian consumption has really been taking off in recent years.&lt;br /&gt;&lt;br /&gt;But I do think that Russia would be better off with decreasing its energy exports.  Just to break the dependence on them earlier rather than later.</description>
		<content:encoded><![CDATA[<p>Oil prices peaked in April 2006 and have been falling ever since.  In response, Russia&#8217;s GDP growth&#8230; accelerated.  Let&#8217;s not worry about things we don&#8217;t need to worry about.</p>
<p>Incidentally, Russia should be concerned about the Chinese economy, not the US one.  China&#8217;s GDP is now around $8 trln, of which ~60% is actual industrial production that consumes raw resources, including Russian ones.  The US economy is around $12 tlrn, of which ~70% is services, which consume no resources and have absolutely no direct effect on Russia&#8217;s economy.  It&#8217;s really China that begins to matter more in this world economically.  If not yet, then in a few years.  And you can&#8217;t object by pointing out that China&#8217;s economic growth depends on the US any more &#8212; the East Asian consumption has really been taking off in recent years.</p>
<p>But I do think that Russia would be better off with decreasing its energy exports.  Just to break the dependence on them earlier rather than later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
